Welcome to my trades page.
Closed trades show the final price and the cold, hard truth of whether I made or lost money. Open trades are still live. I ignore trading costs, but I also don’t factor in dividends as they usually more than cover fees such as commissions and data feeds.
I try to keep trades as accurate as possible, but I’m just one guy with a cup of coffee, so if a mistake creeps in or I’m late updating a sell, don’t panic, the live alerts on my Savvy Trader profile are always the most current.
Global Tech 15
| STOCK | TICKER | QTY | BUY PRICE | TARGET | STOP | BUY DATE | SELL PRICE | SELL DATE | P/L ($) |
|---|---|---|---|---|---|---|---|---|---|
| Apple Inc | AAPL | 72 | $207.84 | $275.00 | $190.00 | 06/08/24 | $262.27 | 03/03/26 | $3,918.96 |
| NVIDIA Corp | NVDA | 221 | $106.15 | $200.00 | $95.00 | 06/08/24 | $178.80 | 03/03/26 | $16,055.65 |
| Broadcom Inc | AVGO | 37 | $145.73 | $325.00 | $130.00 | 06/08/24 | $312.89 | 03/03/26 | $6,184.92 |
| Alphabet Inc | GOOGL | 35 | $158.87 | $320.00 | $140.00 | 06/08/24 | $300.03 | 03/03/26 | $4,940.60 |
| Tesla Inc | TSLA | 26 | $201.16 | $201.16 | $180.00 | 06/08/24 | $391.81 | 03/03/26 | $4,956.90 |
| Meta | META | 14 | $499.24 | $660.00 | $450.00 | 06/08/24 | $646.87 | 03/03/26 | $2,066.82 |
| Taiwan Semi | TSM | 22 | $156.77 | $360.00 | $140.00 | 06/08/24 | $349.93 | 03/03/26 | $4,249.52 |
| Amazon.com | AMZN | 34 | $163.56 | $220.00 | $145.00 | 06/08/24 | $204.02 | 03/03/26 | $1,375.64 |
| ASML Holding | ASML | 5 | $850.01 | $1400.00 | $780.00 | 06/08/24 | $1,351.61 | 03/03/26 | $2,508.00 |
| Cisco Systems | CSCO | 76 | $45.32 | $85.00 | $40.00 | 06/08/24 | $78.36 | 03/03/26 | $2,511.04 |
| AMD | AMD | 26 | $131.24 | $200.00 | $120.00 | 06/08/24 | $190.84 | 03/03/26 | $1,549.60 |
| Netflix Inc | NFLX | 40 | $61.42 | $105.00 | $55.00 | 06/08/24 | $96.16 | 03/03/26 | $1,389.60 |
| Adobe Inc | ADBE | 6 | $516.05 | $600.00 | $450.00 | 06/08/24 | $262.25 | 03/03/26 | -$1,522.80 |
| Microsoft | MSFT | 38 | $401.52 | $450.00 | $380.00 | 06/08/24 | $394.60 | 03/03/26 | -$262.96 |
| Costco | COST | 6 | $825.54 | $1050.00 | $800.00 | 06/08/24 | $1,010.18 | 12/05/25 | $1,107.84 |
| PepsiCo Inc | PEP | 13 | $172.73 | $190.00 | $160.00 | 06/08/24 | $130.71 | 12/05/25 | -$546.26 |
| Texas Instr. | TXN | 2 | $198.65 | $230.00 | $180.00 | 23/06/25 | $160.26 | 30/10/25 | -$76.78 |
Important: This is a record of my personal research and trades. It is not a recommendation to buy or sell any security. Past performance is not a reliable indicator of future results. I am not a regulated financial adviser. Your capital is at risk.